 | 1993 TEC-155H / Reconditioned - Currently Rented # 22096 Hours: 8 Capacity: 15,000-lbs.Engine: Cummins 6BT | Transmission: Dana TC-28 (3 Speed) | Drive Axle: AT 1756 P 224/Air Brakes | Mast: 40-ft. ULTRA-VU Mast | Carriage: 2040 ETPRI Attachment | Forks: N/A | Additional Information: Full Cab w/New AC, New Tires, New Paint and Decals, Rebuilt Engine and Transmission |
 | 1998 THD-160 / Reconditioned - Currently Rented # 26786 Hours: 7591 Capacity: 16,000-lbs.Engine: Cummins 100 HP | Transmission: Dana TC-18 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 15-ft. lift mast | Carriage: 72-in. C SS FP Carr | Forks: 2.5 x 6 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2003 THD-160 / Reconditioned - Sold (Apr 2013) # 30992 Hours: 14696 Capacity: 16,000-lbs.Engine: Cummins B3.9 | Transmission: Dana TC-20 (3-Speed Elec. Shift) | Drive Axle: AT PRA 352 DA/Wet Disc Brakes | Mast: 15-ft. Lift Mast | Carriage: 60-in. Type-C with Side Shift | Forks: 1.5 x 12 x 48-in. Forks | Additional Information: Red, Full Cab with A/C |
 | 2005 THD-160 / Reconditioned - Currently Rented # 32578 Hours: 11862 Capacity: 16,000-lbs.Engine: Cummins 100 HP | Transmission: Dana TC-20 | Drive Axle: AT 352 DA/Wet Disc Brakes | Mast: 18-ft. lift mast | Carriage: 60-in. C SS Carr | Forks: 2.5 x 6 x 48-in. Forks | Additional Information: Red, Cab with A/C |
 | 2006 THD-160 / Rental Ready - Currently Rented # 33177 Hours: 10061 Capacity: 16,000-lbs.Engine: Cummins B4.5T | Transmission: Dana TC-20 (3-Speed Elec. Shift) | Drive Axle: PRA 352 DA/Wet Disc Brakes | Mast: 18-ft. ULTRA-VU Mast | Carriage: Type-C with Side Shift | Forks: 1.5 x 12 x 44-in. Forks | Additional Information: Full Cab w/AC |
 | 2006 THD-160 / Rental Ready - Currently Rented # 33735 Hours: 12881 Capacity: 16,000-lbs.Engine: Cummins B4.5T | Transmission: Dana TC-20 | Drive Axle: PRA 352 W2H | Mast: 15-ft. ULTRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 2.5 x 6 x 96-in. Forks | Additional Information: Full Cab w/AC |
 | 2007 THD-160 / Rebuilt Engine and Transmission - Currently Rented # 34200 Hours: 4 Capacity: 16,000-lbs.Engine: Cummins B4.5T | Transmission: Dana TC-20 | Drive Axle: PRA 352 | Mast: 15-ft. ULTRA-VU Mast | Carriage: 60-in. C SS Carr | Forks: 8-ft. Forks | Additional Information: DTAC Air Conditioner, New Paint |
 | 2008 TX-160 / Reconditioned - Currently Rented # 34740 Hours: 7190 Capacity: 16,000-lbs.Engine: Cummins 110 HP | Transmission: Dana TC-20 APC | Drive Axle: KL D41 DA/Wet Disc Brakes | Mast: 15-ft. lift mast | Carriage: 72-in. C SS FP Carr | Forks: 1.5 x 12 x 48-in. Forks | Additional Information: Red, Cab |
 | 2010 TX-175 / Rental Ready - Currently Rented # 36200 Hours: 7852 Capacity: 17,500-lbs.Engine: Cummins QSB 4.5 | Transmission: Dana TC-20 (3-speed Elec. Shift) | Drive Axle: Kessler D41 | Mast: 18-ft. ULTRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab with A/C |
 | 2010 TX-175 / Rental Ready - Currently Rented # 36201 Hours: 7876 Capacity: 17,500-lbs.Engine: Cummins QSB 4.5 | Transmission: Dana TC-20 (3-speed Elec. Shift) | Drive Axle: Kessler D41 | Mast: 18-ft. ULTRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab with A/C |
 | 2010 TX-175 / Rental Ready - Currently Rented # 36203 Hours: 6237 Capacity: 17,500-lbs.Engine: Cummins QSB 4.5 | Transmission: Dana TC-20 (3-speed Elec. Shift) | Drive Axle: Kessler D41 | Mast: 18-ft. ULtRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab with A/C |
 | 2010 TX-175 / Rental Ready - Currently Rented # 36204 Hours: 6485 Capacity: 17,500-lbs.Engine: Cummins QSB 4.5 | Transmission: Dana TC-20 (3-speed Elec. Shift) | Drive Axle: Kessler D41 | Mast: 18-ft. ULTRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab with A/C |
 | 2010 TX-175 / Rental Ready - Currently Rented # 36205 Hours: 6230 Capacity: 17,500-lbs.Engine: Cummins QSB 4.5 | Transmission: Dana TC-20 (3-speed Elec. Shift) | Drive Axle: Kessler D41 | Mast: 18-ft. ULTRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab with A/C |
 | 2010 TX-175 / Rental Ready - Currently Rented # 36206 Hours: 6600 Capacity: 17,500-lbs.Engine: Cummins QSB 4.5 | Transmission: Dana TC-20 (3-speed Elec. Shift) | Drive Axle: Kessler D41 | Mast: 18-ft. ULtRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab with A/C |
 | 2010 TX-175 / Rental Ready - Currently Rented # 36229 Hours: 7770 Capacity: 17,500-lbs.Engine: Cummins QSB 4.5 | Transmission: Dana TC-20 (3-speed Elec. Shift) | Drive Axle: Kessler D41 | Mast: 18-ft. ULTRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 1.5 x 14.5 x 48-in. Forks | Additional Information: Full Cab with A/C |
 | 2002 T-180S / Rental Ready - Currently Rented # 30398 Hours: 9560 Capacity: 18,000-lbs.Engine: Cummins B5.9 | Transmission: Dana TC-32 3-Speed | Drive Axle: 775W3H205/Wet Disc Brakes | Mast: 13-ft. ULTRA View mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 2.75 x 7 x 96-in. Forks | Additional Information: Cab with A/C |
 | 2004 T-180S / Reconditioned - Sold (May 2013) # 31443 Hours: 22196 Capacity: 18,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 425 DA/Air Brakes | Mast: 18-ft. lift mast | Carriage: 84-in. C SS/FP Carr | Forks: 2.75 x 7 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2013 TX-220S / Rental Ready # 36958 Hours: 17 Capacity: 22,000-lbs.Engine: Cummins QSB6.7 (Tier 4i) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (2.75 x 7 x 96-in.) | Additional Information: Full Cab with A/C |
 | 2009 XC-220S / Rental Ready - Currently Rented # 35992 Hours: 243 Capacity: 22,000-lbs.Engine: GM 5.7 Liter V8 (LP Gas) | Transmission: Dana TC-30 (3-Speed Elec. Shift) | Drive Axle: PRLC 874 w/Wet Disc Brakes | Mast: 3-Stage Mast (12-ft. 3-in.) | Carriage: 53-in. Type-C with Int. Side Shift and Fork Positioners | Forks: 2.75 x 7 x 72-in. Forks | Additional Information: Open Operator |
 | 1993 TEB-250M / Reconditioned Engine and Transmission - Currently Rented # 22078 Hours: 12 Capacity: 25,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-28 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18-ft. lift mast | Carriage: 84-in. C SS Carr | Forks: 3 x 7 x 96-in. Forks | Additional Information: Red, Cab |
 | 2000 THD-250M / Reconditioned # 28804 Hours: 1268 Capacity: 25,000-lbs.Engine: Cummins B5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: 756P204 | Mast: 18-ft. Mast | Carriage: 84-in. Type-C with Side Shift | Forks: 3 x 7 x 96-in Forks | Additional Information: Full Cab, Rebuilt Engine and Transmission |
 | 2007 TX-250M / Rental Ready - Currently Rented # 34907 Hours: 7750 Capacity: 25,000-lbs.Engine: Cummins QSB6.7 (Tier 3) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 13-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Postioners | Forks: 1.5 x 17 x 52-in. Forks | Additional Information: Full Cab w/AC |
 | 2007 TX-250M / Rental Ready - Currently Rented # 34908 Hours: 11250 Capacity: 25,000-lbs.Engine: Cummins QSB6.7 (Tier 3) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Postioners | Forks: 1.5 x 17 x 52-in. Forks | Additional Information: Full Cab w/AC |
 | 2007 TX-250M / Rental Ready - Currently Rented # 34909 Hours: 11775 Capacity: 25,000-lbs.Engine: Cummins QSB6.7 (Tier 3) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Postioners | Forks: 1.5 x 17 x 52-in. Forks | Additional Information: Full Cab w/AC |
 | 2007 TX-250M / Rental Ready - Currently Rented # 34910 Hours: 10363 Capacity: 25,000-lbs.Engine: Cummins QSB6.7 (Tier 3) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Postioners | Forks: 1.5 x 17 x 52-in. Forks | Additional Information: Full Cab w/AC |
 | 2003 T-300M / Reconditioned/Rental Ready - Currently Rented # 31161 Hours: 6745 Capacity: 30,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 775 W3H w/Wet Disc Brakes | Mast: 15-ft ULTRA View Mast | Carriage: 84-in Type-C with Side Shift and Fork Positioners | Forks: 8-Ft. Forks (3.5 x 8 x 96-in) | Additional Information: Full Cab w/AC |
 | 2006 T-300M / Rental Ready - Currently Rented # 33461 Hours: 164 Capacity: 30,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 775 W3H w/Wet Disc Brakes | Mast: 15-ft ULTRA View Mast | Carriage: 100-in Type-C with Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in Forks | Additional Information: Full Cab w/AC, New Paint and Decals, New Engine, New Transmission |
 | 2004 TB-300L / Reconditioned - Currently Rented # 31642 Hours: 14642 Capacity: 30,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 13-ft. HD Lift Mast | Carriage: 100-in. C SS/FP Carr | Forks: 2.5 x 12 x 96-in. Forks | Additional Information: Red, Cab |
 | 2005 TB-300L / Rental Ready - Currently Rented # 32484 Hours: 9,008 Capacity: 30,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 1756 w/Air Brakes | Mast: 15-ft ULTRA View Mast | Carriage: 84-in Type-C with Side Shift and Fork Positioners | Forks: 2.5 x 12 x 96-in Forks | Additional Information: Full Cab w/Heat and AC |
 | 2006 TB-300L / Reconditioned - Currently Rented # 33174 Hours: 7925 Capacity: 30,000-lbs.Engine: Cummins 155 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 15-ft. lift mast | Carriage: 84-in. C SS/FP Carr | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 1998 TCO-300S / Reconditioned # 27053 Hours: 9763 Capacity: 30,000-lbs.Engine: Ford 460 (LP Gas) | Transmission: Dana TC-28 | Drive Axle: 824 Drive Axle | Mast: 10-ft. Lift Mast | Carriage: 60-in. Type-C | Forks: 5-ft. Forks (3 x 8 x 60-in.) | Additional Information: N/A |
 | 2003 THB-300L / Reconditioned - Currently Rented # 30868 Hours: 9976 Capacity: 30,000-lbs.Engine: Cummins 160 HP | Transmission: Dana TC-32 | Drive Axle: AT 1756 DA/Air Brakes | Mast: 18-ft. lift mast | Carriage: 98-in. C SS/SS/FP Carr | Forks: 3 x 9 x 96-in. forks | Additional Information: Red, Cab with A/C |
 | 2013 TXi-300S / Rental Ready - Currently Rented # 36959 Hours: 13 Capacity: 30,000-lbs.Engine: Cummins QSB6.7 (Tier 4i Compliant) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC, Low Emissions |
 | 2012 TX-300M / Rental Ready - Currently Rented # 36960 Hours: 25 Capacity: 30,000-lbs.Engine: Cummins QSB6.7 (Tier 4i Compliant) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC 785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC, Low Emissions |
 | 2008 TXB-300L / Reconditioned - Currently Rented # 35501 Hours: 9584 Capacity: 30,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC1756 W2H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 84-in. Type-C with Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2007 T-330M / Rental Ready - Currently Rented # 34184 Hours: 4119 Capacity: 33,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC775 W3H w/Wed Disc Brakes | Mast: 18-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 x 96-in.) | Additional Information: Yellow, Full Cab w/AC |
 | 2006 TH-350L / Reconditioned - Currently Rented # 33743 Hours: 9592 Capacity: 35,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC775 W3H w/Wed Disc Brakes | Mast: 18-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / Rental Ready - Currently Rented # 36854 Hours: 5 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / New Truck - Currently Rented # 36855 Hours: 0 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3 x 12 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / New Truck - Currently Rented # 36856 Hours: 0 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3 x 12 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2011 TXH-350L / Rental Ready - Currently Rented # 36962 Hours: 364 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 (Tier 4i) | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3 x 12 x 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TXH-350L / Rental Ready - Currently Rented # 37282 Hours: 2250 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2012 TXH-350L / Rental Ready - Currently Rented # 37361 Hours: 12 Capacity: 35,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H w/Wet Disc Brakes | Mast: 15-ft. ULTRA-VU Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4 x 8 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2006 T-360L / Reconditioned # 33234 Hours: 2741 Capacity: 36,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-Speed Elec.Shift) | Drive Axle: AT 775 DA/Wet Disc Brakes | Mast: 13-ft. Mast w/Free Lift | Carriage: 100-in. Type-C w/Side Shift and Fork Positioner | Forks: 8-ft. Forks (3.5 x 8 x 96-in.) | Additional Information: Full Cab with A/C, New Engine and Transmission |
 | 2001 THD-360L / Reconditioned - Currently Rented # 29796 Hours: 4 Capacity: 36,000-lbs.Engine: Cummins QSB 5.9 | Transmission: Dana TC-32 (3-Speed Elec.Shift) | Drive Axle: PRC1206W2H | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioner | Forks: 12 x 2.75 x 102-in. Forks | Additional Information: Full Cab with A/C, Rebuilt Engine and Transmission |
 | 2008 TX-360M / Reconditioned - Currently Rented # 35558 Hours: 393 Capacity: 36,000-lbs.Engine: Cummins 160 HP | Transmission: Dana TC-32 APC | Drive Axle: AT 785 DA/Wet Disc Brakes | Mast: 11-ft. lift mast | Carriage: 100-in. C SS FP Carr | Forks: 2.5 x 12 x 96-in. Forks | Additional Information: Red, Cab with A/C |
 | 2011 TX-360M / Rental Ready - Currently Rented # 36547 Hours: 909 Capacity: 36,000-lbs.Engine: Cummins QS 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 18-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / Rental Ready - Currently Rented # 36906 Hours: 507 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / Rental Ready - Currently Rented # 36908 Hours: 10 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / Rental Ready # 36909 Hours: 2354 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 11-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360M / Rental Ready - Currently Rented # 36910 Hours: 1151 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 11-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/Heat and AC |
 | 2012 TX-360M / Rental Ready - Currently Rented # 37352 Hours: 7 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 11-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.5 x 8 X 96-in.) | Additional Information: Full Cab w/AC |
 | 2012 TX-360M / New - Currently Rented # 37356 Hours: 8 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (2.5 x 12 X 96-in.) | Additional Information: Full Cab w/AC |
 | 2012 TX-360M / New - Currently Rented # 37357 Hours: 1147 Capacity: 36,000-lbs.Engine: Cummins QSB6.7 | Transmission: Dana TC-32 (3-speed Elec. Shift) | Drive Axle: PRC785 W3H/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C with Side Shift and Fork Positioners | Forks: 8-ft. Forks (2.5 x 12 X 96-in.) | Additional Information: Full Cab w/AC |
 | 2009 TX-360L / Rental Ready - Currently Rented # 36000 Hours: 1587 Capacity: 36,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/AC |
 | 2011 TX-360L / Rental Ready - Currently Rented # 36847 Hours: 750 Capacity: 36,000-lbs.Engine: Cummins QS 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC |
 | 2011 TX-360L / Rental Ready - Currently Rented # 36902 Hours: 6 Capacity: 36,000-lbs.Engine: Cummins QS 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 2.75 x 12 x 96-in. Forks | Additional Information: Full Cab w/AC |
 | 2013 TX-360L / Rental Ready # 37294 Hours: 95 Capacity: 36,000-lbs.Engine: Cummins QS 6.7 (Tier 4i) | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 15-ft. ULTRA View Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 3.5 x 8 x 96-in. Forks | Additional Information: Full Cab w/AC |
 | 2005 THC-400L / Reconditioned - Currently Rented # 32656 Hours: 2 Capacity: 40,000-lbs.Engine: Cummins B5.9 | Transmission: Dana TC-32 (2-Speed) | Drive Axle: PRLC 1752 | Mast: 76-in. Direct Lift Mast | Carriage: 54-in. Type-C w/ Side Shift and Fork Positioners | Forks: 4.5 x 5.5 x 60-in. Forks | Additional Information: Forks - Offset to Kiss, Full Cab w/AC |
 | 2008 TX-4030 / Rental Ready - Currently Rented # 35757 Hours: 725 Capacity: 40,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 150.5-in. 3-Stage Mast | Carriage: 96-in. Type-C w/Fork Positioners | Forks: 3.5 x 10 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC, Note-Rigger Application/ 40,000-lbs. (18,182 kg) @ 36-in.(914 mm) L.C. if traveling less than 1 mph (1.61 km/h) up to 48-in. (1,219 mm) lift |
 | 2013 TXH-400L / New - Currently Rented # 36963 Hours: 15 Capacity: 40,000-lbs.Engine: Cummins QSB 6.7 (Tier 4i) | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: PRC1756 W3H/Wet Disc Brakes | Mast: 11-ft. ULTRA View Mast | Carriage: 100-in. C-Type Carr. with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4.5 x 8.5 x 96-in.) | Additional Information: Full Cab w/AC |
 | 2012 TXH-400L / Rental Ready - Currently Rented # 37543 Hours: 16 Capacity: 40,000-lbs.Engine: Cummins QSB 6.7 | Transmission: Dana TC-32 (3-Speed Elec. Shift) | Drive Axle: AT PRC785W3H DA/Wet Disc Brakes | Mast: 16-ft. Free Lift | Carriage: 100-in.C-Type Carr. with Side Shift and Fork Positioners | Forks: 8-ft. Forks (4.5 x 8.5 x 96-in.) | Additional Information: Full Cab w/AC |
 | 1988 TY-450M / Rental Ready - Currently Rented # 19361 Hours: 501 Capacity: 45,000-lbs.Engine: Cummins 6CT | Transmission: Dana TC-28 | Drive Axle: 1925P Air Brakes | Mast: 11-ft. UV Lift Mast | Carriage: 100-in. C FP Carr | Forks: 5 x 9 x 96-in. Forks | Additional Information: Red, Cab |
 | 2003 TE-450S / Rental Ready # 30823 Hours: 23300 Capacity: 45,000-lbs.Engine: Cummins C8.3 | Transmission: Zet-F | Drive Axle: PRLC1794 w/Wet Disc Brakes | Mast: 13-ft. UV Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 8-ft Forks (3.5 x 12 x 96-in.) | Additional Information: Full Cab with A/C |
 | 2007 T-450M / Reconditioned # 34769 Hours: 4997 Capacity: 45,000-lbs.Engine: Cummins QSC 8.3 | Transmission: Zet-F APC | Drive Axle: AT 1794 DA/Wet Disc Brakes | Mast: 18-ft. UV Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 4.5 x 8.5 x 96-in. Forks | Additional Information: Full Cab with A/C |
 | 2004 TN-520S / Reconditioned - Currently Rented # 31679 Hours: 8 Capacity: 52,000-lbs.Engine: Cummins QSB5.9 | Transmission: ZET F | Drive Axle: 1794 DA/Wet Disc Brakes | Mast: 10-ft. Direct Lift | Carriage: 96-in. C-Type Carr. with Fork Positioners | Forks: 5 x 10 x 96-in. Forks | Additional Information: Full Cab w/Heat and AC, Rebuilt Engine and Transmission |
 | 2009 T-520M / Rental Ready - Currently Rented # 36112 Hours: 815 Capacity: 52,000-lbs.Engine: Cummins QSC8.3 | Transmission: ZET F (3-speed Elec. Shift) | Drive Axle: PRLC 1794 DA/Wet Disc Brakes | Mast: 11-ft. UV Mast | Carriage: 100-in. Type-C w/Side Shift and Fork Positioners | Forks: 8-ft. Forks (3.75 x 11.5 x 96-in.) | Additional Information: Full Cab w/AC |
